Availability: Weeks/breaks without price entries are not available.
Prices include central heating, electricity, hot water, bed linen, and towels. Dogs are charged at £25.00 per pet per week/break.
Breaks are: - 3 nights Saturday- Tuesday (Sa-T) or 4 nights Tuesday to Saturday (T-Sa). Additional nights are pro-rata. Other start days may be available by arrangement.
Payment: A non returnable 35% deposit is required to confirm your booking.
The balance is due 30 days prior to arrival.
You are advised to insure against cancellation losses.
Cheques should be made payable to M Baross and posted to Cwm March, Prengwyn, Llandysul, Ceredigion SA44 4LR.
Saturday is changeover day for full week bookings, alternative days may be available by arrangement.
Departures by 10.00 am. Arrivals after 4.00 pm
| Cottage | The Farmhouse | The Mill | The Byre | ||||||
| Dates 2012 | Week | Sa-T | T-Sa | Week | Sa-T | T-Sa | Week | Sa-T | T-Sa |
| Jan 07 - Jan 14 | 337 | 250 | 250 | 280 | 210 | 210 | |||
| Jan 14 - Jan 21 | 280 | 210 | 210 | ||||||
| Jan 21 - Jan28 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Jan 28 - Feb 04 | 337 | 250 | 250 | 280 | 210 | 210 | |||
| Feb 04 -Feb 11 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Feb 11 - Feb18 | 388 | ||||||||
| Feb 18 - Feb 25 | 344 | 259 | 259 | 344 | 259 | 259 | 300 | 220 | 220 |
| Feb 25- Mar03 | 344 | 259 | 259 | 344 | 259 | 259 | 220 | ||
| Mar 03 - Mar10 | 259 | 344 | 259 | 259 | 300 | 220 | 220 | ||
| Mar 10- Mar 17 | 259 | 344 | 259 | 259 | 300 | 220 | 220 | ||
| Mar 17- Mar 24 | 300 | 220 | 220 | ||||||
| Mar 24 - Mar 31 | 374 | 289 | 289 | ||||||
| Mar 31- Apr 07 | 484 | 484 | |||||||
| Apr 07- Apr 14 | 484 | 395 | |||||||
| Apr 14 - Apr 21 | 360 | 269 | 269 | ||||||
| Apr 21- Apr 28 | 425 | 319 | 319 | 425 | 319 | 319 | 360 | 269 | 269 |
| Apr 28 - May 05 | 425 | 319 | 319 | 269 | |||||
| May 05 - May 12 | 449 | 337 | |||||||
| May 12-May 19 | 425 | 319 | 319 | 425 | 319 | 319 | 360 | 269 | 269 |
| May 19- May 26 | 474 | 349 | 349 | 390 | 284 | 284 | |||
| May 26- Jun 02 | 474 | 349 | 349 | 474 | 349 | 349 | 390 | 284 | 284 |
| Jun 02 - Jun 09 | 539 | ||||||||
| Jun 09 - Jun 16 | 392 | 392 | 556 | 392 | 392 | ||||
| Jun 16 - Jun 23 | 566 | 399 | 399 | 479 | 339 | 339 | |||
| Jun 23 - Jun 30 | 519 | 369 | 369 | ||||||
| Jun 30 - Jul 07 | 617 | 435 | 435 | 539 | 379 | 379 | |||
| Jul 07 - Jul 14 | 685 | 499 | 499 | 579 | 407 | 407 | |||
| Jul 14 - Jul 21 | 699 | 589 | |||||||
| Jul 21 - Jul 28 | 749 | 749 | |||||||
| Jul 28 - Aug 04 | |||||||||
| Aug 04 - Aug 11 | 749 | 749 | 629 | ||||||
| Aug 11 - Aug 18 | 749 | 749 | 629 | ||||||
| Aug 18 - Aug 25 | 629 | ||||||||
| Aug 25 - Sep 01 | 539 | ||||||||
| Sep 01 - Sep 08 | 549 | 387 | 387 | 549 | 387 | 387 | |||
| Sep 08 - Sep 15 | 522 | 369 | 369 | 369 | |||||
| Sep 15 - Sep 22 | 422 | 309 | 309 | ||||||
| Sep 22 - Sep 29 | 371 | 273 | 273 | 371 | 273 | 273 | |||
| Sep 29 - Oct 06 | 315 | 224 | 224 | ||||||
| Oct 06 - Oct 13 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 | |
| Oct 13 - Oct 20 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Oct 20 - Oct 27 | 371 | 273 | 273 | 371 | 273 | 273 | |||
| Oct 27 - Nov 03 | 522 | 522 | 429 | ||||||
| Nov 03 - Nov 10 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 10 - Nov 17 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 17 - Nov 24 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 24 - Dec 01 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 01 - Dec 08 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 08 - Dec 15 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 15 - Dec 22 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 22 - Dec 29 | 649 | 649 | 549 | ||||||
| Dec 29 - Jan 05 | 649 | 649 | 549 | ||||||
| Cottage | The Farmhouse | The Mill | The Byre | ||||||
| Dates 2013 | Week | Sa-T | T-Sa | Week | Sa-T | T-Sa | Week | Sa-T | T-Sa |
| Jan 05 - Jan 12 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Jan 12- Jan 19 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Jan 19 - Jan 26 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Jan 26 - Feb 02 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Feb 02 -Feb 09 | 337 | 250 | 250 | 337 | 250 | 250 | 280 | 210 | 210 |
| Feb 09 - Feb 16 | 388 | 388 | 328 | ||||||
| Feb 16 - Feb 23 | 388 | 388 | 328 | ||||||
| Feb 23- Mar02 | 344 | 259 | 259 | 344 | 259 | 259 | 300 | 220 | 220 |
| Mar 02 - Mar09 | 344 | 259 | 259 | 344 | 259 | 259 | 300 | 220 | 220 |
| Mar 09- Mar 16 | 344 | 259 | 259 | 344 | 259 | 259 | 300 | 220 | 220 |
| Mar 16- Mar 23 | 344 | 259 | 259 | 300 | 220 | 220 | |||
| Mar 23 - Mar 30 | 484 | 484 | 395 | ||||||
| Mar 30- Apr 06 | 484 | 484 | 395 | ||||||
| Apr 06- Apr 13 | 484 | 484 | 395 | ||||||
| Apr 13 - Apr 20 | 425 | 319 | 319 | 425 | 319 | 319 | 360 | 269 | 269 |
| Apr 20- Apr 27 | 425 | 319 | 319 | 425 | 319 | 319 | 360 | 269 | 269 |
| Apr 27 - May 04 | 425 | 319 | 319 | 425 | 319 | 310 | 360 | 269 | 269 |
| May 04 - May 11 | 449 | 449 | 380 | ||||||
| May 11-May 18 | 425 | 319 | 319 | 425 | 319 | 319 | 360 | 269 | 269 |
| May 18- May 25 | 474 | 349 | 349 | 474 | 349 | 349 | 390 | 284 | 284 |
| May 25- Jun 01 | 649 | 649 | 539 | ||||||
| Jun 01 - Jun 08 | 556 | 392 | 392 | 556 | 392 | 392 | 469 | 331 | 331 |
| Jun 08 - Jun 15 | 556 | 392 | 392 | 556 | 392 | 392 | 469 | 331 | 331 |
| Jun 15 - Jun 22 | 566 | 399 | 399 | 566 | 399 | 399 | 479 | 339 | 339 |
| Jun 22 - Jun 29 | 607 | 428 | 428 | 607 | 428 | 428 | 519 | 369 | 369 |
| Jun 29 - Jul 06 | 617 | 435 | 435 | 617 | 435 | 435 | 539 | 379 | 379 |
| Jul 06 - Jul 13 | 685 | 499 | 499 | 685 | 499 | 499 | 579 | 407 | 407 |
| Jul 13 - Jul 22 | 699 | 699 | 589 | ||||||
| Jul 22 - Jul 27 | 749 | 749 | 629 | ||||||
| Jul 27 - Aug 03 | 749 | 749 | 629 | ||||||
| Aug 03 - Aug 10 | 749 | 749 | 629 | ||||||
| Aug 10 - Aug 17 | 749 | 749 | 629 | ||||||
| Aug 17 - Aug 24 | 749 | 749 | 629 | ||||||
| Aug 24 - Aug 31 | 749 | 627 | 539 | ||||||
| Aug 31 - Sep 07 | 549 | 387 | 387 | 549 | 387 | 387 | 459 | 312 | 312 |
| Sep 07 - Sep 14 | 522 | 369 | 369 | 522 | 369 | 369 | 359 | 263 | 263 |
| Sep 14 - Sep 21 | 422 | 309 | 309 | 422 | 309 | 309 | 315 | 224 | 224 |
| Sep 21 - Sep 28 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Sep 28 - Oct 05 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Oct 05 - Oct 12 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Oct 12 - Oct 19 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Oct 19 - Oct 26 | 371 | 273 | 273 | 371 | 273 | 273 | 315 | 224 | 224 |
| Oct 26 - Nov 02 | 522 | 522 | 429 | ||||||
| Nov 02 - Nov 09 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 09 - Nov 16 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 16 - Nov 23 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 23 - Nov 30 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Nov 30 - Dec 07 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 07 - Dec 14 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 14 - Dec 21 | 344 | 250 | 250 | 344 | 250 | 250 | 290 | 210 | 210 |
| Dec 21 - Dec 28 | 649 | 649 | 549 | ||||||
| Dec 28 - Jan 04 | 649 | 649 | 549 | ||||||
Llandysul, New Quay, Aberaeron, Lampeter, Newcastle Emlyn, Carmarthen, Cardigan & Aberystwyth.
Stallion Valley is in the village of Prengwyn near Llandysul, in the county of Ceredigion in West Wales. It is a tranquil rural hideaway, surrounded by fields but close to Cardigan Bay's beaches and the local pub/restaurant.
Stallion Valley is centrally situated approximately 10 miles from the small historic market towns of Lampeter & Newcastle Emlyn. It is a similar distance from the busy harbour towns of New Quay and Aberaeron.
It is also just less than 20 miles from the larger estuary towns of Carmarthen and Cardigan.
