Availability & Prices
Availability: Weeks/breaks without price entries are not available.
Prices include central heating, electricity, hot water, bed linen, and towels. Dogs are charged at £25.00 per pet per week/break.
Breaks are: - 3 nights Friday to Monday(M-F) or 4 nights Monday to Friday(M-F).
Additional nights are pro-rata. Other start days may be available by arrangement.
Booking: A non returnable 35% deposit is required to confirm your booking.
The balance is due 30 days prior to arrival.
Cheques should be made payable to M Baross and posted to Cwm March, Prengwyn, Llandysul, Ceredigion SA44 4LR. You are advised to insure against cancellation losses.
Saturday is change over day for full week bookings, alternative days may be available by arrangement.
Departures by 10.00 am. Arrivals after 4.00 pm
Cottage |
The Farmhouse | The Mill | The Byre | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dates 2010 | Week | F-M |
M-F |
Week | F-M | M-F | Week | F-M | M-F |
| Jun 05 - Jun 12 | 517 | 364 | 364 | ||||||
| Jun 12 - Jun 19 | |||||||||
| Jun 19 - Jun 26 | |||||||||
| Jun 26 - Jul 03 | |||||||||
| Jul 03 - Jul 10 | |||||||||
| Jul 10 - Jul 17 | |||||||||
| Jul 17 - Jul 24 | |||||||||
| Jul 24 - Aug 01 | |||||||||
| Jul 31 - Aug 07 | |||||||||
| Aug 07 - Aug 14 | |||||||||
| Aug 14 - Aug 21 | |||||||||
| Aug 21 - Aug 28 | |||||||||
| Aug 28 - Sep 04 | 601 | ||||||||
| Sep 04 - Sep 11 | 526 | 370 | 370 | 526 | 370 | 370 | 313 | ||
| Sep 11 - Sep 18 | 500 | 352 | 352 | 500 | 352 | 352 | 408 | 298 | 298 |
| Sep 18 - Sep 25 | 388 | 284 | 284 | ||||||
| Sep 25 - Oct 02 | 355 | 261 | 261 | 261 | 300 | 215 | 215 | ||
| Oct 02- Oct 09 | 355 | 261 | 261 | 355 | 261 | 261 | |||
| Oct 09 - Oct 16 | 355 | 261 | 261 | 355 | 261 | 261 | |||
| Oct 16 - Oct 23 | 355 | 248 | 248 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 23 - Oct 30 | |||||||||
| Oct 30 - Nov 06 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 06 - Nov 13 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 13 - Nov 20 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 20 - Nov 27 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 27 - Dec 04 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 04 - Dec 11 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 11 - Dec 18 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 22 - Dec 29 (W-W) | 634 | 634 | 533 | ||||||
| Dec 29 - Jan 05 (W-W) | 634 | 634 | 533 | ||||||
Cottage |
The Farmhouse | The Mill | The Byre | ||||||
Dates 2011
|
Week | F-M | M-F | Week | F-M | M-F | Week | F-M | M-F |
| Jan 08 - Jan 15 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Jan 15 - Jan 22 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Jan 22 - Jan 29 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Jan 29 - Feb 05 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Feb 05 - Feb 12 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Feb 12 - Feb 19 | 332 | 230 | 230 | 332 | 230 | 273 | 200 | 200 | |
| Feb 19 - Feb 26 | 371 | 371 | 314 | ||||||
| Feb 26 - Mar 05 | 329 | 235 | 235 | 329 | 235 | 235 | 300 | 200 | 200 |
| Mar 05 - Mar 12 | 329 | 235 | 235 | 329 | 235 | 235 | 300 | 200 | 200 |
| Mar 12 - Mar 19 | 329 |
235 |
235 |
329 | 235 | 235 | 300 | 200 | 200 |
| Mar 19 - Mar 26 | 329 |
235 |
235 |
329 | 235 | 235 | 300 | 200 | 200 |
| Mar 26 - Apr 02 | 358 | 272 | 272 | 358 | 272 | 272 | 300 | 217 | 217 |
| Apr 02 - Apr 09 | 358 | 272 | 272 | 358 | 272 | 272 | 300 | 200 | 200 |
| Apr 09 - Apr 16 | 433 | 433 | 365 | ||||||
| Apr 16- Apr 23 | 433 | 433 | 365 | ||||||
| Apr 23 - Apr 30 | 433 | 433 | 365 | ||||||
| Apr 30 - May 07 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 07 - May 14 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 14 - May 21 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 21 - May 28 | 440 | 321 | 321 | 440 | 321 | 321 | 370 | 272 | 272 |
| May 28 - Jun 04 | 605 | 605 | 509 | ||||||
| Jun 04 - Jun 11 | 517 | 364 | 364 | 517 | 364 | 364 | 421 | 307 | 307 |
| Jun 11 - Jun 18 | 533 | 375 | 375 | 533 | 375 | 375 | 435 | 317 | 317 |
| Jun 18 - Jun 25 | 543 | 382 | 382 | 543 | 382 | 382 | 458 | 323 | 323 |
| Jun 25 - Jul 02 | 582 | 410 | 410 | 582 | 410 | 410 | 490 | 345 | 345 |
| Jul 02 - Jul 09 | 592 | 417 | 417 | 592 | 417 | 417 | 498 | 351 | 351 |
| Jul 09 - Jul 16 | 657 | 657 | 552 | ||||||
| Jul 16 - Jul 23 | 670 | 670 | 563 | ||||||
| Jul 23 - Jul 30 | 709 | 709 | 595 | ||||||
| Jul 30 - Aug 06 | 709 | 709 | 595 | ||||||
| Aug 06 - Aug 13 | 709 | 709 | 595 | ||||||
| Aug 13 - Aug 20 | 709 | 709 | 595 | ||||||
| Aug 20 - Aug 27 | 709 | 709 | 595 | ||||||
| Aug 27 - Sep 03 | 595 | 595 | 506 | ||||||
| Sep 03 - Sep 10 | 526 | 370 | 370 | 526 | 370 | 370 | 429 | 313 | 313 |
| Sep 10 - Sep 17 | 500 | 352 | 352 | 500 | 352 | 352 | 408 | 298 | 298 |
| Sep 17 - Sep 24 | 388 | 284 | 284 | 388 | 284 | 284 | 327 | 234 | 234 |
| Sep 24 - Oct 01 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 01- Oct 08 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 08 - Oct 15 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 15 - Oct 22 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 22 - Oct 29 | 500 | 500 | 408 | ||||||
| Oct 29 - Nov 05 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 05 - Nov 12 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 12 - Nov 19 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 19 - Nov 26 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 26 - Dec 03 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 03 - Dec 10 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 10 - Dec 17 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 225 | 225 |
| Dec 17 - Dec 23 (S-F) | 275 | 275 | 235 | ||||||
| Dec 23 - Dec 30 (F-F) | 634 | 634 | 533 | ||||||
| Dec 30 - Jan 06 (F-F) | 634 | 634 | 533 | ||||||
Guest book comment
"Delightful cottage, surroundings and hosts"....
"The best Christmas ever! Thank you so much! "

