Availability& Prices
Prices include VAT, central heating, electricity, hot water, bed linen, and towels. Dogs are charged at £25.00 per pet per week/break.
Breaks are: - 3 nights Friday to Monday or 4 nights Monday to Friday.
Additional nights are pro-rata. Other start days may be available by arrangement.
A non returnable 35% deposit is required to confirm your booking. The balance is due 30 days prior to arrival. Cheques should be made payable to M Baross. You are advised to insure against cancellation loses.
Saturday is change over day for full week bookings, alternative days may be available by arrangement.
Departures by 10.00 am. Arrivals after 4.00 pm
Availability 2008. Weeks/breaks without price entries are not available.
| Dates | £ Week |
£ Break Fri-Sun |
£Break Mon-Fri |
| May 10 - 17May | 380 |
277 |
277 |
| May 17 - 24May | 380 |
277 |
277 |
| May 24 - 31May | |||
| May 31- 07 Jun | |||
| Jun 07 - 14 Jun | 479 |
339 |
339 |
| Jun 14 - 21 Jun | 495 |
350 |
350 |
| Jun 21 - 28 Jun | 504 |
356 |
356 |
| Jun 28 - 05 Jul | 541 |
382 |
382 |
| Jul 05- 12 Jul | 550 |
389 |
389 |
| Jul 12 - 19 Jul | 612 |
432 |
432 |
| Jul 19 - 26 Jul | |||
| Jul 26 - 02 Aug | |||
| Aug 02 - 09 Aug | |||
| Aug 09 - 16 Aug | |||
| Aug 1 6 - 23 Aug | |||
| Aug 23 - 30 Aug | |||
| Aug 30 - 06 Sep | 529 |
374 |
374 |
| Sep 0 6 - 13 Sep | |||
| Sep 13 - 20 Sep | 448 | 317 | 317 |
| Sep 20 - 27 Sep | 253 | ||
| Sep 27 - 04 Oct | 331 | 242 | 242 |
| Oct 04 - Oct 11 | 331 | 242 | 242 |
| Oct 11 - Oct 18 | 331 | 242 | 242 |
| Oct 18 - Oct 25 | 331 | 242 | 242 |
| Oct 25 - Nov01 | |||
| Nov 01 - Nov 08 | 306 | 212 | 212 |
| Nov 08 - Nov 15 | 306 | 212 | 212 |
| Nov 15 - Nov 22 | 306 | 212 | 212 |
| Nov 22 - Nov 29 | 306 | 212 | 212 |
| Nov 29 - Dec 06 | 306 | 212 | 212 |
| Dec 06 - Dec 13 | 306 | 212 | 212 |
| Dec 13 - Dec 20 | 306 | 212 | 212 |
| Dec 20 - Dec 27 | |||
| Dec 27 - Jan 03 (2009) | 590 |
Availability 2009. All dates are currently available, at 2008 prices, prices will be updated soon!
| Dates | £Week |
£ Break Fri-Sun |
£ Break Mon-Fri |
| Jan 03 - Jan 10 | 300 | 208 | 208 |
| Jan 10 - Jan 17 | 300 | 208 | 208 |
| Jan 17 - Jan 24 | 300 | 208 | 208 |
| Jan 24 - Jan 31 | 300 | 208 | 208 |
| Jan 31 - Feb 07 | 300 | 208 | 208 |
| Feb 07 - Feb 14 | 300 | 208 | 208 |
| Feb 14 - Feb 21 | 346 | ||
| Feb 21 - Feb 28 | 346 | ||
| Feb 28 - Mar 07 | 306 | 212 | 212 |
| Mar 07 - Mar 14 | 306 | 212 | 212 |
| Mar 14 - Mar 21 | 306 |
212 |
212 |
| Mar 21 - Mar 28 | 306 |
212 |
212 |
| Mar 28 - Apr 04 | 395 | ||
| Apr 04 - Apr 11 | 395 | ||
| Apr 11 - Apr 18 | 395 | ||
| Apr 18 - Apr 25 | |||
| Apr 25 - May 09 | |||
| May 09 - May 16 | |||
| May 16 - May 23 | |||
| May 23 - May 30 | |||
| May 30 - Jun 06 | |||
| Jun 06 - Jun 13 | |||
| Jun 13 - Jun 20 | |||
| Jun 20 - Jun 27 | |||
| Jun 27 - Jul 04 | |||
| Jul 04 - Jul 11 | |||
| Jul 11 - Jul 18 | |||
| Jul 18 - Jul 25 | |||
| Jul 25 - Aug 01 | |||
| Aug 01 - Aug 08 | |||
| Aug 08 - Aug 15 | |||
| Aug 22 - Aug 29 | |||
| Aug 29 - Sep 05 | |||
| Sep 05 - Sep 12 | |||
| Sep 12 - Sep 19 |
Guest book comment
"Delightful cottage, surroundings and hosts"....
