Availability & Prices
Availability: Weeks/breaks without price entries are not available.
Prices include VAT at the prevailing rate, central heating, electricity, hot water, bed linen, and towels. Dogs are charged at £25.00 per pet per week/break.
Breaks are: - 3 nights Friday to Monday(F-M) or 4 nights Monday to Friday(M-F).
Additional nights are pro-rata. Other start days may be available by arrangement.
Booking: A non returnable 35% deposit is required to confirm your booking.
The balance is due 30 days prior to arrival.
Cheques should be made payable to M Baross and posted to Cwm March, Prengwyn, Llandysul, Ceredigion SA44 4LR. You are advised to insure against cancellation loses.
Saturday is change over day for full week bookings, alternative days may be available by arrangement.
Departures by 10.00 am. Arrivals after 4.00 pm
Cottage |
The Farmhouse | The Mill | The Byre | ||||||
|---|---|---|---|---|---|---|---|---|---|
Dates 2010
|
Week | F-M | M-F | Week | F-M | M-F | Week | F-M | M-F |
| Jan 04 - Jan 09 | 250 | ||||||||
| Jan 09 - Jan 16 | 332 | 230 | 230 | Jan 16 - Jan 23 | 332 | 230 | 230 | ||
| Jan 23 - Jan 30 | 332 | 230 | 230 | ||||||
| Jan 30 - Feb 06 | 332 | 230 | 230 | ||||||
| Feb 06 - Feb 13 | 332 | 230 | 230 | ||||||
| Feb 13 - Feb 20 | |||||||||
| Feb 20 - Feb 27 | |||||||||
| Feb 27 - Mar 06 | 235 | ||||||||
| Mar 06 - Mar 13 | 329 | 235 | 235 | ||||||
| Mar 13 - Mar 20 | 329 |
235 |
235 |
||||||
| Mar 20 - Mar 27 | 329 |
235 |
235 |
||||||
| Mar 27 - Apr 03 | 358 | 272 | 272 | 303 | 217 | 217 | |||
| Apr 03 - Apr 10 | 365 | ||||||||
| Apr 10 - Apr 17 | 433 | ||||||||
| Apr 17 - Apr 24 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Apr 24 - May 01 | 375 | 275 | 275 | 316 | 226 | 226 | |||
| May 01 - May 08 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 08 - May 15 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 15 - May 22 | 407 | 298 | 298 | 407 | 298 | 298 | 343 | 253 | 253 |
| May 22 - May 29 | 440 | 321 | 321 | 440 | 321 | 321 | |||
| May 29 - Jun 05 | 605 | 509 | |||||||
| Jun 05 - Jun 12 | 364 | 364 | 517 | 364 | 364 | ||||
| Jun 12 - Jun 19 | |||||||||
| Jun 19 - Jun 26 | 543 | 382 | 382 | 543 | 382 | 382 | |||
| Jun 26 - Jul 03 | 582 | 410 | 410 | 582 | 410 | 410 | |||
| Jul 03 - Jul 10 | 592 | 417 | 417 | ||||||
| Jul 10 - Jul 17 | 552 | ||||||||
| Jul 17 - Jul 24 | 563 | ||||||||
| Jul 24 - Aug 01 | 709 | 595 | |||||||
| Jul 31 - Aug 07 | 709 | ||||||||
| Aug 07 - Aug 14 | 709 | 595 | |||||||
| Aug 14 - Aug 21 | 709 | 709 | 595 | ||||||
| Aug 21 - Aug 28 | 709 | 709 | 595 | ||||||
| Aug 28 - Sep 04 | 601 | 601 | 506 | ||||||
| Sep 04 - Sep 11 | 526 | 370 | 370 | 526 | 370 | 370 | 429 | 313 | 313 |
| Sep 11 - Sep 18 | 500 | 352 | 352 | 500 | 352 | 352 | 408 | 298 | 298 |
| Sep 18 - Sep 25 | 388 | 284 | 284 | 388 | 284 | 284 | 327 | 234 | 234 |
| Sep 25 - Oct 02 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 02- Oct 09 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 09 - Oct 16 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 16 - Oct 23 | 355 | 261 | 261 | 355 | 261 | 261 | 300 | 215 | 215 |
| Oct 23 - Oct 30 | |||||||||
| Oct 30 - Nov 06 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 06 - Nov 13 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 13 - Nov 20 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 20 - Nov 27 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Nov 27 - Dec 05 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 04 - Dec 11 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 11 - Dec 18 | 329 | 235 | 235 | 329 | 235 | 235 | 279 | 200 | 200 |
| Dec 18 - Dec 22 | 250 | 250 | 225 | 225 | |||||
| Dec 22 - Dec 29 | 634 | 634 | 533 | ||||||
| Dec 29 - Jan 05 | 634 | 634 | 533 | ||||||
Guest book comment
"Delightful cottage, surroundings and hosts"....
"The best Christmas ever! Thank you so much! "
